COMPACT CARS ( 4 ADULT )
PERIOD | RM |
1 DAY | 120 |
2DAYS | 230 |
3DAYS | 330 |
4DAYS | 420 |
5DAYS | 500 |
6DAYS | 570 |
1WEEK | 650 |
2WEEKS | 1300 |
1MONTH | 1600 |
PERIOD | RM |
1 DAY | 150 |
2DAYS | 290 |
3DAYS | 420 |
4DAYS | 540 |
5DAYS | 650 |
6DAYS | 750 |
1WEEK | 850 |
2WEEKS | 1700 |
1MONTH | 2000 |
SEDAN ( 5 ADULT )
PERIOD | RM |
1 DAY | 150 |
2DAYS | 290 |
3DAYS | 420 |
4DAYS | 540 |
5DAYS | 650 |
6DAYS | 750 |
1WEEK | 850 |
2WEEKS | 1700 |
1MONTH | 2000 |
COMPACT MPV ( 5 ADULT )
PERIOD | RM |
1 DAY | 180 |
2DAYS | 350 |
3DAYS | 510 |
4DAYS | 660 |
5DAYS | 800 |
6DAYS | 930 |
1WEEK | 1000 |
2WEEKS | 1900 |
1MONTH | 2300 |
4X4
FORD RANGER (A)
PERIOD | RM |
1DAY | 400 |
2DAYS | – |
3DAYS | – |
4DAYS | – |
5DAYS | – |
6DAYS | – |
1WEEK | 2100 |
2WEEKS | 4200 |
1MONTH | 4800 |
LUXURY MPV ( 6 ADULT )
PERIOD | RM |
1 DAY | 750 |
2DAYS | 1500 |
3DAYS | 2200 |
4DAYS | 2900 |
5DAYS | 3550 |
6DAYS | 4200 |
1WEEK | 4800 |
2WEEKS | 7000 |
1MONTH | 8000 |
LARGE MPV ( 10 ADULT )
PERIOD | RM |
1 DAY | 550 |
2DAYS | 1000 |
3DAYS | 1500 |
4DAYS | 2000 |
5DAYS | 2400 |
6DAYS | 2800 |
1WEEK | 3100 |
2WEEKS | 6000 |
1MONTH | 6800 |